Content :
Content :
As early as 1889, the indole test was used as a means of distinguishing between Escherichia coli and Enterobacter aerogenes , the test looks for the ability of an organism to degrade tryptophan and produce indole, Indole production is demonstrated by the addition of Kovac's reagent which acts with the indole giving a red color.
● The indole test determines the ability of an organism to produce indole from the breakdown of the amino acid tryptophan. Tryptophan is hydrolyzed by tryptophanase to produce three possible products: indole, pyruvate and ammonium ion :
Indole test reaction
● Detection of indole is based on the chemical reaction between indole and Kovac's reagent (isoamyl alcohol, para-dimethylaminobenzaldehyde, concentrated hydrochloric acid) under acidic conditions:
◍ Two methods are described:
The main requirement for a suitable indole test medium is that it contains a sufficient amount of tryptophan (Tryptone broth, indole-free peptone water medium, Urea-indole medium, Tryptophan peptone broth, Sulfide-indole motility medium ( SIM) ...).
◉ Results : A positive result is indicated by the presence of a red or red-violet color in the alcohol layer on the surface of the broth. A negative result appears in yellow. A variable result may also occur, displaying an orange color as a result. This is due to the presence of skatole, also known as methyl indole or methylated indole, another possible breakdown product of tryptophan.
Indole positive and negative test
Indole Spot test
◉ Result : Depending on the reagent used for the indole spot test, the resulting colors differ. If you are using p-methylaminobenzaledhyde the presence of indole is indicated by a red color and if you are using p-dimethylaminocinnamaledhyde a blue-green color is observed.
◍ Indole positive and negative bacteria (9, 10, 11) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Bacteria | Indole positive | Variable indole | Indole negative | ||||||
Escherichia spp. | Escherichia coli , Escherichia fergusonii | / | Escherichia albertii | ||||||
Shigella spp. | / | Shigella boydii , Shigella dysenteriae , Shigella flexneri | Shigella sonnei | ||||||
Salmonella spp. | / | / | Salmonella spp. | ||||||
Klebsiella spp. | K. oxytoca | / | klebsiella pneumoniae | ||||||
Raoultella spp. | R. ornithinolytica | R. planticola | R. terrigena | ||||||
Serratia spp. | / | S. odorifera biogroup 1, S. odorifera biogroup 2 | S. entomophila, S. ficaria, S. fonticola, S. liquefaciens group, S. marcescens, S. plymuthica, S. rubidaea | ||||||
Citrobacter spp. | C. amalonaticus, C. farmeri, C. koseri, C. murliniae, | C. braakii ,C. freundii , C. sedlakii, C. youngae | C. gillenii , C. werkmanii | ||||||
Edwardsiella tarda | Edwardsiella tarda | / | / | ||||||
Proteus | P. hauseri , P. vulgaris | / | Proteus mirabilis , P. penneri | ||||||
Providencia | P. stuartii , P. rettgeri , P. rustigianii , P. alcalifaciens | / | P. heimbachae | ||||||
Morganella | M. morganii | / | / | ||||||
Yersinia spp. | / | Y. enterocolitica | Y. pestis , Y. pseudotuberculosis | ||||||
Bacilles à Gram négatif non fermentaire | Elizabethkingia ,Chryseobacterium , Balneatrix, Bergeyella, Empedobacter, Wautersiella, Weeksella | / | Acinetobacter , Moraxella, Paracoccus, Sphingobacterium, Shewanella, Rhizobium, Ochrobactrum, Psychrobacter, Sphingomonas, Pseudochrobactrum | ||||||
Actinobacillus spp | / | / | A. lignieresii, A. equuli , A. suis, A. ureae, A. hominis | ||||||
Actinobacillus spp | / | / | A. lignieresii, A. equuli , A. suis, A. ureae, A. hominis | ||||||
Aggregatibacter spp | / | / | A. actinomycetemcomitans , A. aphrophilus, A. segnis | ||||||
Capnocytophaga spp | / | / | C. ochracea , C. sputigena, C. gingivalis, C. granulosa, C. haemolytica, C. canimorsus, C. cynodegmi | ||||||
Cardiobacterium spp | C. hominis (faible) | C. valvarum | / | ||||||
Chromobacterium spp | / | C. violaceum | C. haemolyticum | ||||||
Dysgonomonas spp | D. hofstadii , D. mossii | D. capnocytophagoides , D. gadei | / | ||||||
Eikenella spp | / | / | E. corrodens | ||||||
Kingella spp | / | / | K. kingae , K. denitrificans, K. negevensis, K. oralis , K. potus | ||||||
Pasteurella spp | P. multocida , P. canis , P. dagmatis , P. oralis , P. stomatis | / | / | ||||||
Streptobacillus spp | / | / | S. moniliformis | ||||||
Suttonella spp | S. indologenes | / | / | ||||||
Haemophilus influenzae | Biotype I II V VII | / | Biotype III IV VI VIII | ||||||
Actinomyces spp. | / | / | Actinomyces spp. | ||||||
Bacteroides spp. | B. ovatus , B. thetaiotaomicron | / | B. fragilis , B. vulgatus | ||||||
Fusobacterium spp. | F. necrophorum , F. nucleatum | F. varium | F. mortiferum | ||||||
Clostridium spp. | C. sordellii , | C. tetani | C. tertium , C. septicum, C. ramosum, C. perfringens, C. innocuum, Clostridium botulinum |
Sources